๐บ๐ธ US Markets
8 symbols ยท Reference prices โ no live feed
REFERENCE DATA
| # | Symbol | 7D Chart | Price | 24h % | |
|---|---|---|---|---|---|
| 1 | AA AAPL NASDAQ | $213.45 | -0.54% | ||
| 2 | NV NVDA NASDAQ | $891.20 | +3.21% | ||
| 3 | TS TSLA NASDAQ | $342.80 | -1.23% | ||
| 4 | MS MSFT NASDAQ | $425.60 | +0.87% | ||
| 5 | AM AMZN NASDAQ | $198.30 | +1.42% | ||
| 6 | ME META NASDAQ | $544.90 | +2.11% | ||
| 7 | GO GOOGL NASDAQ | $182.40 | +0.33% | ||
| 8 | SP SPY NYSE | $548.90 | +0.43% |
Live feed unavailable โ showing built-in reference prices, not current quotesClick any row to open chart