AlphaOS Audit
Full truth โ what's live, what's fake, what's missing
Live on Pages
32/45
Dev Only
6/45
Fake / Broken
1/45
Not Built Yet
4/45
APIs Connected
0/0
Feature Status โ The Full Truth
| CATEGORY | FEATURE | STATUS | DETAIL |
|---|---|---|---|
Prices & Data | Ticker Bar Prices | LIVE | Binance (Crypto) + Finnhub (US) + Yahoo (India/UAE) via the market-prices Edge Function |
Prices & Data | US Markets Page | LIVE | 14/14 live from Finnhub through the Edge Function proxy |
Prices & Data | India Markets Page | LIVE | 13/13 NSE stocks live from Yahoo through the Edge Function (which sidesteps Yahoo's CORS block) |
Prices & Data | UAE Markets Page | LIVE | DFM/ADX stocks via Edge Function; FAB/ADNOCGAS/ETISALAT have no free feed |
Prices & Data | Crypto Markets Page | LIVE | Binance REST called directly from the browser โ no Supabase dependency |
Prices & Data | Fear & Greed Index | LIVE | Crypto: alternative.me direct | US/India/UAE: derived from VIX/RSI |
Prices & Data | TradingView Charts | LIVE | Official TradingView widget โ real OHLCV charts |
Prices & Data | Market Intel News | LIVE | Finnhub live financial news, called direct |
Commodities | Oil $/barrel History | LIVE | Real WTI + Brent per-barrel series via Alpha Vantage/EIA, back to 1986 |
Commodities | Gold Spot + History | LIVE | XAU/USD spot and ~400 daily sessions via Twelve Data |
Commodities | Commodity Equities | LIVE | 19 US-listed oil/gold instruments via Finnhub, all copy-tradeable |
Commodities | Commodity Analytics | LIVE | Series stats, drawdown, CAGR, BrentโWTI spread + correlation, gold technicals |
Commodities | World Reference Data | STATIC | Producers, reserves, importers, central bank gold โ curated, labelled with vintage |
Commodities | Non-Brent/WTI Benchmarks | MISSING | Dubai/Oman, OPEC Basket, Urals, Murban โ no free feed exists |
AI & Signals | AlphaBot Chat | LIVE | Groq openai/gpt-oss-120b โ streaming, works on Pages via CORS |
AI & Signals | AI Signal Generation | DEV ONLY | Morning Brain is real: live OHLCV โ indicators โ news โ AI. API route, so dev only |
AI & Signals | Signal Confidence Score | DEV ONLY | Genuinely model-produced when Morning Brain runs; the Signals page still shows demo rows otherwise |
AI & Signals | Signal Rationale | DEV ONLY | Real AI rationale citing actual RSI/MACD/EMA values |
AI & Signals | Signal Persistence | DEV ONLY | Writes to signals_generated confirmed working again (persisted:true). API route, so dev only |
Trading | New Trade Modal | LIVE | Opens and validates anywhere; the write behind it needs the database |
Trading | Copy Trade from Signal | LIVE | Trade button on each signal row โ TradeModal prefilled with entry/SL/TP |
Trading | Copy Trader Portfolio | LIVE | Holding chips on Traders + Institutions open a prefilled trade |
Trading | Copy Trade Commodities | LIVE | Every row on the Commodities equities tab is copy-tradeable |
Trading | Paper Trade DB | LIVE | paper_portfolios / paper_positions / paper_trade_log survived the outage with data intact |
Trading | Paper Portfolio P&L | DEV ONLY | GET /api/paper-trades refreshes current_price per market โ verified live. API route, so dev only |
Trading | Close Position | DEV ONLY | Realises P&L and returns cash to the balance โ API route, so dev only |
Strategy | Strategy Definitions | STATIC | 10 strategies with rules โ good reference data |
Strategy | Backtesting Engine | LIVE | Client-side engine on real OHLCV (Twelve Data to 2006, Binance for crypto). Costs both sides, vs buy&hold. Works on Pages |
Strategy | Strategy P&L History | LIVE | Card metrics are measured by the backtest engine; the 4 strategies needing news/13F/ADR/GDELT history show no figures at all |
Strategy | Apply Strategy to Trade | MISSING | No 'trade this strategy' button wired to paper trading |
Portfolio & Risk | Portfolio Positions | LIVE | Reads paper_positions directly from Supabase on Pages; demo rows only when nothing is readable, and badged DEMO |
Portfolio & Risk | Portfolio KPIs | LIVE | Real balance: $100,234.62 total, $99,161.02 cash. NUMERIC-as-string coercion fixed the $0.00 total |
Portfolio & Risk | Equity Curve | LIVE | Rebuilt from paper_trade_log โ realised equity per trade, final point marked to market. Flat between trades by construction |
Portfolio & Risk | Risk Index | LIVE | Computed: SPY 30d realised vol + Fear&Greed + real concentration/exposure. Weights disclosed in-page |
Portfolio & Risk | Risk Radar | LIVE | 4 of 6 dimensions computed live; Correlation and Geo Risk shown as unavailable rather than invented |
Portfolio & Risk | Live Quotes Page | LIVE | /markets repointed from the stripped /api/quotes to the Edge Function โ all 4 markets, badge derives from liveCount |
Portfolio & Risk | Market Overview Strip | LIVE | Was hardcoded and wrong on every tile. ADX/DFM + NIFTY 50 dropped rather than faked โ no honest free source |
Infrastructure | Supabase Project | LIVE | mxwrfiihmfmlhtmynpal restored; now authenticated with a sb_publishable_ key |
Infrastructure | Reference Tables | LIVE | All 12 restored 2026-08-23. us_institutions 9 rows, india_superinvestors 4, uae_dividend_stocks 15 |
Infrastructure | Paper Trading Schema | LIVE | Survived intact; also committed as migration 006, which was never in the repo before |
Infrastructure | Supabase Auth | MISSING | No login โ all data under demo UUID |
Infrastructure | Morning Brain (Cron) | MISSING | Pipeline exists but nothing schedules it โ no daily run |
Infrastructure | Notification Delivery | BROKEN | send-notification Edge Function is deployed and responding, but TELEGRAM_BOT_TOKEN was never set |
Infrastructure | Research Agents | LIVE | agent-research redeployed 2026-08-23 on openai/gpt-oss-120b โ all 4 modes return 200 |
Infrastructure | GitHub Pages Deploy | LIVE | Push to main โ static export โ live in ~60s, Node 24 |
Live API Health
| API | MARKET | STATUS | LATENCY | LAST OK |
|---|---|---|---|---|
| Click Run Audit | ||||
Ready to fix all of this?
See the exact build plan โ what to build next to make the MVP real